Mortgage Rates - provided by Guaranteed Rate
| Lender | Rate | Points Dollars | Lender Fees | Total Fees | APR |
|---|---|---|---|---|---|
| Guaranteed Rate | 4% | $0 | $1,275 | $1,275 | 4.035% |
| Bank of America | 4.375% | $3,000 | $1,911 | $4,911 | 4.513% |
| Citi Mortgage | 4.375% | $1,875 | $6,835 | $8,710 | 4.619% |
| GMAC | 3.875% | $7,710 | $263 | $7,973 | 4.092% |
| Harris | 4.125% | $0 | $1,116 | $1,116 | 4.156% |
| Quicken | 4.375% | $1,875 | $1,003 | $2,878 | 4.456% |
| US Bank | 4.625% | $0 | $2,275 | $2,275 | 4.69% |
| Lender | Rate | Points Dollars | Lender Fees | Total Fees | APR |
|---|---|---|---|---|---|
| Guaranteed Rate | 3.25% | $0 | $1,275 | $1,275 | 3.311% |
| Bank of America | 3.5% | $3,375 | $1,950 | $5,325 | 3.757% |
| Citi Mortgage | 3.75% | $375 | $5,161 | $5,536 | 4.019% |
| GMAC | 3.125% | $8,835 | $284 | $9,119 | 3.559% |
| Harris | 3.375% | $0 | $1,118 | $1,118 | 3.429% |
| US Bank | 3.875% | $0 | $2,249 | $2,249 | 3.985% |
| Wells Fargo | 3.25% | $0 | $4,293 | $4,293 | 3.456% |
| Lender | Rate | Points Dollars | Lender Fees | Total Fees | APR |
|---|---|---|---|---|---|
| Guaranteed Rate | 2.625% | $0 | $1,275 | $1,275 | 3.111% |
| Bank of America | 3% | $3,000 | $0 | $3,000 | 3.374% |
| GMAC | 2.75% | $4,545 | $6,318 | $10,863 | 3.278% |
| Harris | 2.625% | $0 | $5,262 | $5,262 | 3.145% |
| Quicken | 3.5% | $1,125 | $4,875 | $6,000 | 3.475% |
| US Bank | 2.875% | $0 | $2,250 | $2,250 | 3.58% |
| Wells Fargo | 2.375% | $0 | $6,830 | $6,830 | 3.12% |
| Lender | Rate | Points Dollars | Lender Fees | Total Fees | APR |
|---|---|---|---|---|---|
| Guaranteed Rate | 3.125% | $0 | $1,275 | $1,275 | 3.27% |
| Bank of America | 2.875% | $5,000 | $0 | $5,000 | 3.311% |
| Chase | 3.25% | $625 | $7,528 | $8,153 | 3.366% |
Rates may vary by state. Please see Assumptions for more details.
Mortgage Calculator
Home Buyers Resources
Search the MLSOur Company Listings |
Please feel free to search the MLS inventory through our advanced search tool we’ve provided for you. At the top of this page, click on the “Property Search” tab and start searching for homes with your customized search criteria. There you can also save your searches, specific homes, and contact us with any questions you may have. It’s easy, free, and can be a lot of fun!
The drastic change in the real estate market has left many Buyers wondering where to start their home search. With most of the home purchases being foreclosures & short sales, the buying process has changed over the past couple of years. Having a solid and trusting relationship with an experienced and educated real estate professional will help you navigate these complex transactions. We also have an experienced team of associates including lenders, home warranty representatives, home inspectors and more to make the home buying process as seamless as possible. Please call or email us today to discuss the opportunities available and how you can take advantage of them.





